Active listings
2,347
16% remote
New · 7d
2,434
▲ +2,434
Closed · 7d
87
▲ +87
Net change · 7d
+2,347
new − closed
Median time to close
1d
across 11 measured closures
Weekly change · 12 weeks
NewClosed
See the numbers
| Week of | New | Closed |
|---|---|---|
| 06/22 | 0 | 0 |
| 06/29 | 0 | 0 |
| 07/06 | 0 | 0 |
| 07/13 | 0 | 0 |
| 07/20 | 0 | 0 |
| 07/27 | 0 | 0 |
| 08/03 | 0 | 0 |
| 08/10 | 0 | 0 |
| 08/17 | 0 | 0 |
| 08/24 | 0 | 0 |
| 08/31 | 1110 | 0 |
| 09/07 | 1324 | 87 |
By function
| Listings | Share | +7d | |
|---|---|---|---|
Other | 1,133 | 48 % | +1133 |
Engineering | 573 | 24 % | +573 |
Sales & Marketing | 294 | 13 % | +294 |
Infra & Data | 153 | 7 % | +153 |
Deployment & Customer Success | 128 | 5 % | +128 |
Product & Design | 66 | 3 % | +66 |
By contract and seniority
| Listings | Share | +7d | |
|---|---|---|---|
Permanent | 692 | 29 % | +692 |
Internship | 165 | 7 % | +165 |
Apprenticeship | 69 | 3 % | +69 |
Freelance | 29 | 1 % | +29 |
Fixed-term | 12 | 1 % | +12 |
| Listings | Share | +7d | |
|---|---|---|---|
Manager | 334 | 14 % | +334 |
Senior | 250 | 11 % | +250 |
Director / VP | 70 | 3 % | +70 |
Staff / Principal | 30 | 1 % | +30 |
Junior | 14 | 1 % | +14 |
C-Level | 12 | 1 % | +12 |
By publisher · top 20
| Listings | Share | +7d | |
|---|---|---|---|
| 885 | 38 % | +885 | |
| 328 | 14 % | +328 | |
| 85 | 4 % | +85 | |
| 80 | 3 % | +80 | |
| 72 | 3 % | +72 | |
| 56 | 2 % | +56 | |
| 54 | 2 % | +54 | |
| 45 | 2 % | +45 | |
| 44 | 2 % | +44 | |
| 33 | 1 % | +33 | |
| 31 | 1 % | +31 | |
| 31 | 1 % | +31 | |
| 27 | 1 % | +27 | |
| 21 | 1 % | +21 | |
| 20 | 1 % | +20 | |
| 20 | 1 % | +20 | |
| 19 | 1 % | +19 | |
| 18 | 1 % | +18 | |
| 17 | 1 % | +17 | |
| 15 | 1 % | +15 |
SCOPE: LISTINGS BASED IN FRANCE, TRACKED SINCE SEPTEMBER 6, 2026. A LISTING IS CLOSED WHEN NO SOURCE LISTS IT ANYMORE (CHECKED EVERY 6H). TIME TO CLOSE EXCLUDES LISTINGS FROM THE FIRST IMPORT. FUNCTION / CONTRACT / SENIORITY: AUTOMATIC CLASSIFICATION, INDICATIVE.