Company profile
Sopra Steria est une entreprise de services du numérique (ESN) française et une société de conseil en transformation numérique des entreprises et des organisations.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 1968
- Headquarters
- Annecy, France
- Headcount
- ≈ 50,000 employees (2020)
- Headcount (INSEE)
- 10 000 salariés et plus (2023)
- Legal form
- SA · Large company
- CEO
- Rajesh Krishnamurthy (Directeur Général)
- Sector
- Conseil en systèmes et logiciels informatiques
- Listing
- SOP · Paris
- SIREN
- 326 820 065 →
Revenue 2025
5.6 Md€
Yahoo Finance
Net income 2025
297 M€
net margin +5 %
Stock SOP
€161.20
-5 % over 5 years
Layoffs since 2020
None recorded
in our sources
Legal proceedings
None (BODACC)
no insolvency proceedings known
Stock price · SOP · Paris
2021 → 2026 · monthly closes€170.10 → €161.20 (-5 %)
See the prices
| Month | Close |
|---|---|
| 2026-09 | €161.20 |
| 2026-08 | €171.80 |
| 2026-07 | €178.70 |
| 2026-06 | €183.00 |
| 2026-05 | €139.60 |
| 2026-04 | €149.00 |
| 2026-03 | €132.50 |
| 2026-02 | €119.70 |
| 2026-01 | €131.20 |
| 2025-12 | €154.20 |
| 2025-11 | €154.60 |
| 2025-10 | €131.70 |
| 2025-09 | €134.90 |
| 2025-08 | €161.80 |
| 2025-07 | €158.60 |
| 2025-06 | €189.40 |
| 2025-05 | €206.80 |
| 2025-04 | €189.80 |
| 2025-03 | €180.00 |
| 2025-02 | €171.10 |
| 2025-01 | €152.40 |
| 2024-12 | €179.60 |
| 2024-11 | €171.00 |
| 2024-10 | €178.80 |
| 2024-09 | €175.80 |
| 2024-08 | €188.40 |
| 2024-07 | €174.50 |
| 2024-06 | €171.60 |
| 2024-05 | €181.10 |
| 2024-04 | €217.40 |
| 2024-03 | €206.00 |
| 2024-02 | €224.40 |
| 2024-01 | €236.80 |
| 2023-12 | €217.80 |
| 2023-11 | €197.80 |
| 2023-10 | €189.10 |
| 2023-09 | €169.30 |
| 2023-08 | €195.90 |
| 2023-07 | €203.20 |
| 2023-06 | €197.70 |
| 2023-05 | €182.80 |
| 2023-04 | €175.60 |
| 2023-03 | €196.00 |
| 2023-02 | €193.30 |
| 2023-01 | €187.10 |
| 2022-12 | €152.40 |
| 2022-11 | €141.20 |
| 2022-10 | €144.00 |
| 2022-09 | €134.00 |
| 2022-08 | €130.50 |
| 2022-07 | €138.00 |
| 2022-06 | €162.20 |
| 2022-05 | €142.60 |
| 2022-04 | €166.00 |
| 2022-03 | €169.70 |
| 2022-02 | €168.90 |
| 2022-01 | €160.00 |
| 2021-12 | €155.10 |
| 2021-11 | €157.50 |
| 2021-10 | €156.60 |
| 2021-09 | €170.10 |
Profitability · in EUR
Revenue Net income Loss
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 5.6 Md€ | 297 M€ | Yahoo Finance |
| 2024 | 5.8 Md€ | 251 M€ | Yahoo Finance |
| 2023 | 5.5 Md€ | 184 M€ | Yahoo Finance |
| 2022 | 5.1 Md€ | 248 M€ | Yahoo Finance |
| 2020 | 4.3 Md€ | 107 M€ | Wikidata |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Annuaire des entreprises (INSEE / INPI) · Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.