Company profile
Box Inc est une entreprise américaine de partage de fichiers et de collaboration en ligne, fondée en 2005 et basée à Los Altos (Californie).
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 2009
- Headquarters
- Redwood City, États-Unis
- Legal form
- société du Delaware
- Sector
- Stockage nuagique
- Listing
- BOX · NYSE
Revenue 2026
1.2 Md$
Yahoo Finance
Net income 2026
115 M$
net margin +10 %
Stock BOX
$34.30
+33 % over 5 years
Layoffs since 2020
None recorded
in our sources
Stock price · BOX · NYSE
2021 → 2026 · monthly closes$25.83 → $34.30 (+33 %)
See the prices
| Month | Close |
|---|---|
| 2026-09 | $34.30 |
| 2026-08 | $35.78 |
| 2026-07 | $31.55 |
| 2026-06 | $26.54 |
| 2026-05 | $26.96 |
| 2026-04 | $24.20 |
| 2026-03 | $23.64 |
| 2026-02 | $23.55 |
| 2026-01 | $25.35 |
| 2025-12 | $29.91 |
| 2025-11 | $29.54 |
| 2025-10 | $32.09 |
| 2025-09 | $32.27 |
| 2025-08 | $32.63 |
| 2025-07 | $32.10 |
| 2025-06 | $34.17 |
| 2025-05 | $37.82 |
| 2025-04 | $31.22 |
| 2025-03 | $30.86 |
| 2025-02 | $32.70 |
| 2025-01 | $33.39 |
| 2024-12 | $31.60 |
| 2024-11 | $35.09 |
| 2024-10 | $31.76 |
| 2024-09 | $32.73 |
| 2024-08 | $32.60 |
| 2024-07 | $28.12 |
| 2024-06 | $26.44 |
| 2024-05 | $27.25 |
| 2024-04 | $26.02 |
| 2024-03 | $28.32 |
| 2024-02 | $25.79 |
| 2024-01 | $25.98 |
| 2023-12 | $25.61 |
| 2023-11 | $26.17 |
| 2023-10 | $24.86 |
| 2023-09 | $24.21 |
| 2023-08 | $26.48 |
| 2023-07 | $31.25 |
| 2023-06 | $29.38 |
| 2023-05 | $28.17 |
| 2023-04 | $26.46 |
| 2023-03 | $26.79 |
| 2023-02 | $33.35 |
| 2023-01 | $31.99 |
| 2022-12 | $31.13 |
| 2022-11 | $27.45 |
| 2022-10 | $29.05 |
| 2022-09 | $24.39 |
| 2022-08 | $25.75 |
| 2022-07 | $28.44 |
| 2022-06 | $25.14 |
| 2022-05 | $26.11 |
| 2022-04 | $30.62 |
| 2022-03 | $29.06 |
| 2022-02 | $25.61 |
| 2022-01 | $26.13 |
| 2021-12 | $26.19 |
| 2021-11 | $23.41 |
| 2021-10 | $25.83 |
Profitability · in USD
Revenue Net income Loss
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 1.2 Md$ | 115 M$ | Yahoo Finance |
| 2025 | 1.1 Md$ | 245 M$ | Yahoo Finance |
| 2024 | 1 Md$ | 129 M$ | Yahoo Finance |
| 2023 | 991 M$ | 26.8 M$ | Yahoo Finance |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW