Fiche entreprise
Okta, Inc. est une entreprise américaine éditrice de logiciel spécialisée dans la gestion des identités et des accès, basée à San Francisco. Elle fournit un logiciel dans le cloud qui aide les entreprises à gérer les identités numériques et à sécuriser l'authentification des utilisateurs à leurs applications.
Source : Wikipédia →Comment l'entreprise se présente (traduction indisponible, texte original en anglais)
Identity is the key to unlocking the potential of AI. Okta secures AI by building the trusted, neutral infrastructure that enables organizations to safely embrace this new era. This work requires a relentless drive to solve complex challenges with real-world stakes. We are looking for builders and owners who operate with speed and urgency and execute with excellence. This is an opportunity to do career-defining work. We're all in on this mission. If you are too, let's talk. Auth0 supports Okta’s vision of freeing anyone to safely use any technology by providing a secure, highly available, enterprise-grade platform that secures billions of log-ins every year for Consumers and SaaS applications. This team in the IBERIA is growing exponentially with net new growth headcount being released to support the demand in the market.
Extrait de ses offres d'emploi.
- Création
- 2009
- Siège
- San Francisco, États-Unis
- Forme juridique
- société du Delaware
- Secteur
- Industrie du logiciel
- Cotation
- OKTA · NasdaqGS
Chiffre d'affaires 2026
2,9 Md$
Yahoo Finance
Résultat net 2026
235 M$
marge nette +8 %
Action OKTA
167,60 $US
-32 % sur 5 ans
Licenciements depuis 2020
3 plans
dernier : février 2025
Cours de bourse · OKTA · NasdaqGS
Voir les cours
| Mois | Clôture |
|---|---|
| 2026-09 | 167,60 $US |
| 2026-08 | 173,04 $US |
| 2026-07 | 141,93 $US |
| 2026-06 | 136,45 $US |
| 2026-05 | 123,27 $US |
| 2026-04 | 73,65 $US |
| 2026-03 | 78,71 $US |
| 2026-02 | 72,50 $US |
| 2026-01 | 84,48 $US |
| 2025-12 | 86,47 $US |
| 2025-11 | 80,33 $US |
| 2025-10 | 91,53 $US |
| 2025-09 | 91,70 $US |
| 2025-08 | 92,77 $US |
| 2025-07 | 97,80 $US |
| 2025-06 | 99,97 $US |
| 2025-05 | 103,17 $US |
| 2025-04 | 112,16 $US |
| 2025-03 | 105,22 $US |
| 2025-02 | 90,49 $US |
| 2025-01 | 94,22 $US |
| 2024-12 | 78,80 $US |
| 2024-11 | 77,56 $US |
| 2024-10 | 71,89 $US |
| 2024-09 | 74,34 $US |
| 2024-08 | 78,73 $US |
| 2024-07 | 93,94 $US |
| 2024-06 | 93,61 $US |
| 2024-05 | 88,68 $US |
| 2024-04 | 92,98 $US |
| 2024-03 | 104,62 $US |
| 2024-02 | 107,30 $US |
| 2024-01 | 82,65 $US |
| 2023-12 | 90,53 $US |
| 2023-11 | 67,05 $US |
| 2023-10 | 67,41 $US |
| 2023-09 | 81,51 $US |
| 2023-08 | 83,51 $US |
| 2023-07 | 76,86 $US |
| 2023-06 | 69,35 $US |
| 2023-05 | 90,90 $US |
| 2023-04 | 68,53 $US |
| 2023-03 | 86,24 $US |
| 2023-02 | 71,29 $US |
| 2023-01 | 73,61 $US |
| 2022-12 | 68,33 $US |
| 2022-11 | 53,32 $US |
| 2022-10 | 56,12 $US |
| 2022-09 | 56,87 $US |
| 2022-08 | 91,40 $US |
| 2022-07 | 98,45 $US |
| 2022-06 | 90,40 $US |
| 2022-05 | 83,05 $US |
| 2022-04 | 119,31 $US |
| 2022-03 | 150,96 $US |
| 2022-02 | 182,84 $US |
| 2022-01 | 197,89 $US |
| 2021-12 | 224,17 $US |
| 2021-11 | 215,23 $US |
| 2021-10 | 247,18 $US |
Rentabilité · en USD
Voir les chiffres
| Exercice | Chiffre d'affaires | Résultat net | Source |
|---|---|---|---|
| 2026 | 2,9 Md$ | 235 M$ | Yahoo Finance |
| 2025 | 2,6 Md$ | 28 M$ | Yahoo Finance |
| 2024 | 2,3 Md$ | -355 M$ | Yahoo Finance |
| 2023 | 1,9 Md$ | -815 M$ | Yahoo Finance |
Plans sociaux & licenciements
- février 2025180 postes · 3 %
Troisième vague en trois ans : 180 postes supprimés (3 %) pour réallouer les ressources.
Source : TechCrunch → - février 2024400 postes · 7 %
Suppression d'environ 400 postes (7 %) pour une croissance rentable.
Source : TechCrunch → - février 2023300 postes · 5 %
Environ 300 postes supprimés (5 % des effectifs).
Source : layoffs.fyi →
Sources : Wikidata · Wikipédia (fr) · Yahoo Finance — mis à jour le 9 septembre 2026. Données indicatives, issues de sources publiques.