Unternehmensprofil
Okta, Inc. est une entreprise américaine éditrice de logiciel spécialisée dans la gestion des identités et des accès, basée à San Francisco. Elle fournit un logiciel dans le cloud qui aide les entreprises à gérer les identités numériques et à sécuriser l'authentification des utilisateurs à leurs applications.
Quelle: Wikipedia (Übersetzung nicht verfügbar, Originaltext auf Französisch) →Wie sich das Unternehmen präsentiert (Übersetzung nicht verfügbar, Originaltext auf Englisch)
Identity is the key to unlocking the potential of AI. Okta secures AI by building the trusted, neutral infrastructure that enables organizations to safely embrace this new era. This work requires a relentless drive to solve complex challenges with real-world stakes. We are looking for builders and owners who operate with speed and urgency and execute with excellence. This is an opportunity to do career-defining work. We're all in on this mission. If you are too, let's talk. Auth0 supports Okta’s vision of freeing anyone to safely use any technology by providing a secure, highly available, enterprise-grade platform that secures billions of log-ins every year for Consumers and SaaS applications. This team in the IBERIA is growing exponentially with net new growth headcount being released to support the demand in the market.
Auszug aus seinen Stellenangeboten.
- Gründung
- 2009
- Hauptsitz
- San Francisco, États-Unis
- Rechtsform
- société du Delaware
- Sektor
- Industrie du logiciel
- Börsennotierung
- OKTA · NasdaqGS
Umsatz 2026
2,9 Md$
Yahoo Finance
Nettoergebnis 2026
235 M$
Nettomarge +8 %
Aktie OKTA
167,60 $
-32 % in 5 Jahren
Entlassungen seit 2020
3 Pläne
letzter: Februar 2025
Aktienkurs · OKTA · NasdaqGS
Kurse anzeigen
| Monat | Schlusskurs |
|---|---|
| 2026-09 | 167,60 $ |
| 2026-08 | 173,04 $ |
| 2026-07 | 141,93 $ |
| 2026-06 | 136,45 $ |
| 2026-05 | 123,27 $ |
| 2026-04 | 73,65 $ |
| 2026-03 | 78,71 $ |
| 2026-02 | 72,50 $ |
| 2026-01 | 84,48 $ |
| 2025-12 | 86,47 $ |
| 2025-11 | 80,33 $ |
| 2025-10 | 91,53 $ |
| 2025-09 | 91,70 $ |
| 2025-08 | 92,77 $ |
| 2025-07 | 97,80 $ |
| 2025-06 | 99,97 $ |
| 2025-05 | 103,17 $ |
| 2025-04 | 112,16 $ |
| 2025-03 | 105,22 $ |
| 2025-02 | 90,49 $ |
| 2025-01 | 94,22 $ |
| 2024-12 | 78,80 $ |
| 2024-11 | 77,56 $ |
| 2024-10 | 71,89 $ |
| 2024-09 | 74,34 $ |
| 2024-08 | 78,73 $ |
| 2024-07 | 93,94 $ |
| 2024-06 | 93,61 $ |
| 2024-05 | 88,68 $ |
| 2024-04 | 92,98 $ |
| 2024-03 | 104,62 $ |
| 2024-02 | 107,30 $ |
| 2024-01 | 82,65 $ |
| 2023-12 | 90,53 $ |
| 2023-11 | 67,05 $ |
| 2023-10 | 67,41 $ |
| 2023-09 | 81,51 $ |
| 2023-08 | 83,51 $ |
| 2023-07 | 76,86 $ |
| 2023-06 | 69,35 $ |
| 2023-05 | 90,90 $ |
| 2023-04 | 68,53 $ |
| 2023-03 | 86,24 $ |
| 2023-02 | 71,29 $ |
| 2023-01 | 73,61 $ |
| 2022-12 | 68,33 $ |
| 2022-11 | 53,32 $ |
| 2022-10 | 56,12 $ |
| 2022-09 | 56,87 $ |
| 2022-08 | 91,40 $ |
| 2022-07 | 98,45 $ |
| 2022-06 | 90,40 $ |
| 2022-05 | 83,05 $ |
| 2022-04 | 119,31 $ |
| 2022-03 | 150,96 $ |
| 2022-02 | 182,84 $ |
| 2022-01 | 197,89 $ |
| 2021-12 | 224,17 $ |
| 2021-11 | 215,23 $ |
| 2021-10 | 247,18 $ |
Rentabilität · in USD
Zahlen anzeigen
| Geschäftsjahr | Umsatz | Nettoergebnis | Quelle |
|---|---|---|---|
| 2026 | 2,9 Md$ | 235 M$ | Yahoo Finance |
| 2025 | 2,6 Md$ | 28 M$ | Yahoo Finance |
| 2024 | 2,3 Md$ | -355 M$ | Yahoo Finance |
| 2023 | 1,9 Md$ | -815 M$ | Yahoo Finance |
Sozialpläne & Entlassungen
- Februar 2025180 Stellen · 3 %
Troisième vague en trois ans : 180 postes supprimés (3 %) pour réallouer les ressources.
Quelle: TechCrunch → - Februar 2024400 Stellen · 7 %
Suppression d'environ 400 postes (7 %) pour une croissance rentable.
Quelle: TechCrunch → - Februar 2023300 Stellen · 5 %
Environ 300 postes supprimés (5 % des effectifs).
Quelle: layoffs.fyi →
Quellen: Wikidata · Wikipédia (fr) · Yahoo Finance — aktualisiert am 9. September 2026. Indikative Daten aus öffentlichen Quellen.