Company profile
Adobe Inc. ou Adobe, anciennement Adobe Systems, est une multinationale américaine.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 1982
- Headquarters
- San José, États-Unis
- Headcount
- ≈ 25,988 employees (2021)
- Legal form
- société du Delaware
- CEO
- Shantanu Narayen
- Sector
- Industrie du logiciel
- Listing
- ADBE · NasdaqGS
Revenue 2025
24 Md$
Yahoo Finance
Net income 2025
7.1 Md$
net margin +30 %
Stock ADBE
$257.26
-60 % over 5 years
Layoffs since 2020
None recorded
in our sources
Stock price · ADBE · NasdaqGS
2021 → 2026 · monthly closes$650.36 → $257.26 (-60 %)
See the prices
| Month | Close |
|---|---|
| 2026-09 | $257.26 |
| 2026-08 | $292.79 |
| 2026-07 | $250.41 |
| 2026-06 | $205.02 |
| 2026-05 | $259.21 |
| 2026-04 | $246.10 |
| 2026-03 | $243.08 |
| 2026-02 | $262.41 |
| 2026-01 | $293.25 |
| 2025-12 | $349.99 |
| 2025-11 | $320.13 |
| 2025-10 | $340.31 |
| 2025-09 | $352.75 |
| 2025-08 | $356.70 |
| 2025-07 | $357.69 |
| 2025-06 | $386.88 |
| 2025-05 | $415.09 |
| 2025-04 | $374.98 |
| 2025-03 | $383.53 |
| 2025-02 | $438.56 |
| 2025-01 | $437.45 |
| 2024-12 | $444.68 |
| 2024-11 | $515.93 |
| 2024-10 | $478.08 |
| 2024-09 | $517.78 |
| 2024-08 | $574.41 |
| 2024-07 | $551.65 |
| 2024-06 | $555.54 |
| 2024-05 | $444.76 |
| 2024-04 | $462.83 |
| 2024-03 | $504.60 |
| 2024-02 | $560.28 |
| 2024-01 | $617.78 |
| 2023-12 | $596.60 |
| 2023-11 | $611.01 |
| 2023-10 | $532.06 |
| 2023-09 | $509.90 |
| 2023-08 | $559.34 |
| 2023-07 | $546.17 |
| 2023-06 | $488.99 |
| 2023-05 | $417.79 |
| 2023-04 | $377.56 |
| 2023-03 | $385.37 |
| 2023-02 | $323.95 |
| 2023-01 | $370.34 |
| 2022-12 | $336.53 |
| 2022-11 | $344.93 |
| 2022-10 | $318.50 |
| 2022-09 | $275.20 |
| 2022-08 | $373.44 |
| 2022-07 | $410.12 |
| 2022-06 | $366.06 |
| 2022-05 | $416.48 |
| 2022-04 | $395.95 |
| 2022-03 | $455.62 |
| 2022-02 | $467.68 |
| 2022-01 | $534.30 |
| 2021-12 | $567.06 |
| 2021-11 | $669.85 |
| 2021-10 | $650.36 |
Profitability · in USD
Revenue Net income Loss
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 24 Md$ | 7.1 Md$ | Yahoo Finance |
| 2024 | 22 Md$ | 5.6 Md$ | Yahoo Finance |
| 2023 | 19 Md$ | 5.4 Md$ | Yahoo Finance |
| 2022 | 18 Md$ | 4.8 Md$ | Yahoo Finance |
| 2021 | 16 Md$ | 4.8 Md$ | Wikidata |
| 2020 | 13 Md$ | 5.3 Md$ | Wikidata |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.