Company profile
Workday est une entreprise américaine spécialisée dans les applications cloud dans le domaine des ressources humaines et de la finance.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 2005
- Headquarters
- Pleasanton, États-Unis
- Headcount
- ≈ 20,000 employees (2025)
- Legal form
- société du Delaware
- CEO
- Aneel Bhusri
- Sector
- Industrie du logiciel
- Listing
- WDAY · NasdaqGS
Revenue 2026
9.6 Md$
Yahoo Finance
Net income 2026
693 M$
net margin +7 %
Stock WDAY
$186.28
-36 % over 5 years
Layoffs since 2020
2 plans
last: February 2026
Stock price · WDAY · NasdaqGS
2021 → 2026 · monthly closes$289.98 → $186.28 (-36 %)
See the prices
| Month | Close |
|---|---|
| 2026-09 | $186.28 |
| 2026-08 | $197.45 |
| 2026-07 | $160.34 |
| 2026-06 | $122.42 |
| 2026-05 | $146.19 |
| 2026-04 | $122.40 |
| 2026-03 | $129.92 |
| 2026-02 | $133.76 |
| 2026-01 | $175.63 |
| 2025-12 | $214.78 |
| 2025-11 | $215.62 |
| 2025-10 | $239.92 |
| 2025-09 | $240.73 |
| 2025-08 | $230.82 |
| 2025-07 | $229.38 |
| 2025-06 | $240.00 |
| 2025-05 | $247.71 |
| 2025-04 | $245.00 |
| 2025-03 | $233.53 |
| 2025-02 | $263.34 |
| 2025-01 | $262.06 |
| 2024-12 | $258.03 |
| 2024-11 | $249.99 |
| 2024-10 | $233.85 |
| 2024-09 | $244.41 |
| 2024-08 | $263.19 |
| 2024-07 | $227.12 |
| 2024-06 | $223.56 |
| 2024-05 | $211.45 |
| 2024-04 | $244.73 |
| 2024-03 | $272.75 |
| 2024-02 | $294.66 |
| 2024-01 | $291.07 |
| 2023-12 | $276.06 |
| 2023-11 | $270.72 |
| 2023-10 | $211.71 |
| 2023-09 | $214.85 |
| 2023-08 | $244.50 |
| 2023-07 | $237.13 |
| 2023-06 | $225.89 |
| 2023-05 | $211.99 |
| 2023-04 | $186.14 |
| 2023-03 | $206.54 |
| 2023-02 | $185.47 |
| 2023-01 | $181.43 |
| 2022-12 | $167.33 |
| 2022-11 | $167.90 |
| 2022-10 | $155.82 |
| 2022-09 | $152.22 |
| 2022-08 | $164.56 |
| 2022-07 | $155.10 |
| 2022-06 | $139.58 |
| 2022-05 | $156.30 |
| 2022-04 | $206.70 |
| 2022-03 | $239.46 |
| 2022-02 | $229.05 |
| 2022-01 | $253.01 |
| 2021-12 | $273.18 |
| 2021-11 | $274.23 |
| 2021-10 | $289.98 |
Profitability · in USD
Revenue Net income Loss
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 9.6 Md$ | 693 M$ | Yahoo Finance |
| 2025 | 8.4 Md$ | 526 M$ | Yahoo Finance |
| 2024 | 7.3 Md$ | 1.4 Md$ | Yahoo Finance |
| 2023 | 6.2 Md$ | -367 M$ | Yahoo Finance |
Layoff plans & redundancies
- February 2026400 positions · 2 %
Environ 400 postes supprimés (2 %) dans les équipes de relation client, au moment du départ du PDG.
Source: The Register → - February 20251750 positions · 8,5 %
Suppression d'environ 1 750 postes (8,5 %) pour prioriser les investissements dans l'IA.
Source: TechCrunch →
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.