Company profile
Atlassian est un éditeur de logiciels, basé en Australie, éditant des produits pour la gestion de développement et de projets. Ses logiciels les plus connus sont Jira, Confluence, Bamboo, Bitbucket et Trello.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 2002
- Headquarters
- Sydney, Australie
- Headcount
- ≈ 8,179 employees (2022)
- Legal form
- Private Limited Company
- Sector
- Industrie du logiciel
- Listing
- TEAM · NasdaqGS
Revenue 2026
6.6 Md$
Yahoo Finance
Net income 2026
-53.8 M$
net margin -1 %
Stock TEAM
$176.42
-61 % over 5 years
Layoffs since 2020
3 plans
last: March 2026
Stock price · TEAM · NasdaqGS
See the prices
| Month | Close |
|---|---|
| 2026-09 | $176.42 |
| 2026-08 | $194.17 |
| 2026-07 | $101.01 |
| 2026-06 | $77.79 |
| 2026-05 | $107.61 |
| 2026-04 | $68.59 |
| 2026-03 | $68.25 |
| 2026-02 | $75.13 |
| 2026-01 | $118.18 |
| 2025-12 | $162.14 |
| 2025-11 | $149.52 |
| 2025-10 | $169.42 |
| 2025-09 | $159.70 |
| 2025-08 | $177.78 |
| 2025-07 | $191.78 |
| 2025-06 | $203.09 |
| 2025-05 | $207.63 |
| 2025-04 | $228.31 |
| 2025-03 | $212.21 |
| 2025-02 | $284.26 |
| 2025-01 | $306.78 |
| 2024-12 | $243.38 |
| 2024-11 | $263.58 |
| 2024-10 | $188.54 |
| 2024-09 | $158.81 |
| 2024-08 | $165.60 |
| 2024-07 | $176.57 |
| 2024-06 | $176.88 |
| 2024-05 | $156.86 |
| 2024-04 | $172.30 |
| 2024-03 | $195.11 |
| 2024-02 | $207.42 |
| 2024-01 | $249.77 |
| 2023-12 | $237.86 |
| 2023-11 | $190.95 |
| 2023-10 | $180.64 |
| 2023-09 | $201.51 |
| 2023-08 | $204.06 |
| 2023-07 | $181.94 |
| 2023-06 | $167.81 |
| 2023-05 | $180.79 |
| 2023-04 | $147.66 |
| 2023-03 | $171.17 |
| 2023-02 | $164.33 |
| 2023-01 | $161.62 |
| 2022-12 | $128.68 |
| 2022-11 | $131.55 |
| 2022-10 | $202.73 |
| 2022-09 | $210.59 |
| 2022-08 | $247.66 |
| 2022-07 | $209.32 |
| 2022-06 | $187.40 |
| 2022-05 | $177.32 |
| 2022-04 | $224.83 |
| 2022-03 | $293.83 |
| 2022-02 | $305.72 |
| 2022-01 | $324.34 |
| 2021-12 | $381.29 |
| 2021-11 | $376.32 |
| 2021-10 | $458.13 |
Profitability · in USD
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 6.6 Md$ | -53.8 M$ | Yahoo Finance |
| 2025 | 5.2 Md$ | -257 M$ | Yahoo Finance |
| 2024 | 4.4 Md$ | -301 M$ | Yahoo Finance |
| 2023 | 3.5 Md$ | -487 M$ | Yahoo Finance |
Headcount over time
- 2012400
- 2013533
- 20151,259
- 20161,760
- 20171,800
- 20183,061
- 20204,907
- 20228,179
Layoff plans & redundancies
- March 20261600 positions · 10 %
Suppression d'environ 1 600 postes (10 %) pour investir dans l'IA et la vente aux grands comptes.
Source: TechCrunch → - September 2025350 positions
Environ 350 postes de support client supprimés (150 en juillet puis 200 en Europe), les outils IA réduisant les besoins.
Source: CX Dive → - March 2023500 positions · 5 %
Suppression d'environ 500 postes (5 % des effectifs).
Source: TechCrunch →
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW