Company profile
Datadog est une société américaine d'informatique éditrice de logiciels en cloud, fondée en 2010. Elle propose un service de surveillance d'applications cloud, de serveurs, de bases de données, d'outils et services, grâce à une plateforme d'analyse de données commercialisée en tant que logiciel à la demande.
Source: Wikipedia (translation unavailable, original text in French) →How the company describes itself
Datadog is the leading observability and security platform for the AI era, providing businesses with unified visibility across the technology stack to manage complexity at scale. It brings applications, infrastructure, data, models, and security into one place, using AI to detect and resolve issues before they impact customers. Trusted globally by Fortune 500 companies and high-growth AI leaders, Datadog enables businesses to move faster with clarity and confidence. Learn more about #DatadogLife on Instagram, LinkedIn, and Datadog Learning Center. Datadog is proud to offer equal employment opportunity to everyone regardless of race, color, ancestry, religion, sex, national origin, sexual orientation, age, citizenship, marital status, disability, gender identity, veteran status, and other characteristics protected by law. We also consider qualified applicants regardless of criminal histor
Excerpted from its job listings.
- Founded
- 2010
- Headquarters
- New York, États-Unis
- Legal form
- société du Delaware
- Sector
- IT performance management
- Listing
- DDOG · NasdaqGS
Revenue 2025
3.4 Md$
Yahoo Finance
Net income 2025
108 M$
net margin +3 %
Stock DDOG
$210.23
+26 % over 5 years
Layoffs since 2020
None recorded
in our sources
Stock price · DDOG · NasdaqGS
See the prices
| Month | Close |
|---|---|
| 2026-09 | $210.23 |
| 2026-08 | $237.04 |
| 2026-07 | $267.97 |
| 2026-06 | $260.36 |
| 2026-05 | $247.35 |
| 2026-04 | $132.19 |
| 2026-03 | $118.05 |
| 2026-02 | $111.96 |
| 2026-01 | $129.32 |
| 2025-12 | $135.99 |
| 2025-11 | $160.01 |
| 2025-10 | $162.81 |
| 2025-09 | $142.40 |
| 2025-08 | $136.68 |
| 2025-07 | $139.98 |
| 2025-06 | $134.33 |
| 2025-05 | $117.88 |
| 2025-04 | $102.16 |
| 2025-03 | $99.21 |
| 2025-02 | $116.55 |
| 2025-01 | $142.71 |
| 2024-12 | $142.89 |
| 2024-11 | $152.75 |
| 2024-10 | $125.44 |
| 2024-09 | $115.06 |
| 2024-08 | $116.26 |
| 2024-07 | $116.44 |
| 2024-06 | $129.69 |
| 2024-05 | $110.18 |
| 2024-04 | $125.50 |
| 2024-03 | $123.60 |
| 2024-02 | $131.46 |
| 2024-01 | $124.44 |
| 2023-12 | $121.38 |
| 2023-11 | $116.57 |
| 2023-10 | $81.47 |
| 2023-09 | $91.09 |
| 2023-08 | $96.48 |
| 2023-07 | $116.72 |
| 2023-06 | $98.38 |
| 2023-05 | $94.91 |
| 2023-04 | $67.38 |
| 2023-03 | $72.66 |
| 2023-02 | $76.52 |
| 2023-01 | $74.81 |
| 2022-12 | $73.50 |
| 2022-11 | $75.78 |
| 2022-10 | $80.51 |
| 2022-09 | $88.78 |
| 2022-08 | $104.95 |
| 2022-07 | $102.01 |
| 2022-06 | $95.24 |
| 2022-05 | $95.39 |
| 2022-04 | $120.78 |
| 2022-03 | $151.47 |
| 2022-02 | $161.11 |
| 2022-01 | $146.11 |
| 2021-12 | $178.11 |
| 2021-11 | $178.29 |
| 2021-10 | $167.05 |
Profitability · in USD
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 3.4 Md$ | 108 M$ | Yahoo Finance |
| 2024 | 2.7 Md$ | 184 M$ | Yahoo Finance |
| 2023 | 2.1 Md$ | 48.6 M$ | Yahoo Finance |
| 2022 | 1.7 Md$ | -50.2 M$ | Yahoo Finance |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.